Main components of the equipment:
| Item | Details |
1 | Feeding | Feeding By Manual; Feeding System(Option):Includes vibrator and vibration seat. Simply place the test board on the vibrator and import the product to complete automatic product loading. |
2 | Sorting | The main components include: material tray for loading the tested components, testing fixture, sorting cylinder, and sorting bin, etc; |
3 | Testing Mode | Using upper and lower electrodes for testing |
4 | Standard equipment equipped with testing instruments | 2 high impedance testing instruments, programmable DC power supplies (customizable by customers or configured according to optional requirements) |
5 | Control system | Adopting advanced PLC system control, touch screen input, with data statistics function and test result display function, etc. |
Technical Specification:
1. Capacitors Size: 0603/0805/1206/1210, etc.
2. Test Voltage Range: 1V to 1000V,DC
3. Voltage Select-able Resolution:1V, Voltage Precision:3%
4. Voltage Soak Time:0.1~999.9S,Select-able in 0.1 second steps
5. Leakage current limit values:1µA to 199 µA
6. Resistance testing range:1MΩ~50GΩ
7. General Size:L×W×H = 1100×950×1050(mm)
8. Weight:Around 360kg;
9. Air:0.4~0.65mpa;
10. Power:220VAC/50Hz, 3KW;