Cuts the most difficult, high thickness (MAX:5mm) green ceramic bars after isostatic Laminate. • Safe and effective system control • Security protection monitoring measures • Compact design, takes little floor space • Easy operation and low maintenance
Main Features:
◆ Automatically positions knife with high accuracy
◆ Automatically finds cutting markers
◆ Adjustable speed and cutting depth
◆ Quick change and alignment of cutting blade
◆ Warning function for blade wear and replacement
◆ High productivity due to high cutting speed
◆ Cut the ceramic block after laminate according to tech requirement
◆ Two CCD, the high-resolution cameras can detect the cutting marks on the side of the ceramic block, even under the lowest contrast conditions.
◆ Carrying table can rotate 90 degrees, to achieve cutting in two directions.
◆ Table and blade have heating function, which can be heated up to 80 ℃
Technical Specification
Cutting Machine Technical Specification | |||
Model | CM310 | CM180 | CM210 |
Alignment method | CCD image alignment on both sides (Motorized Cameras) | ||
Alignment light source | LED four-color independent control | ||
Cutting | Cross cutting(Four cut,divide one into four); Or cut as required (6 cut, 8cut) | Built in 4 different cutting programs, customizable for editing cutting programs | |
Ceramic Size(mm) | 310*310mm,Isostatic Laminate not yet | After Isostatic Lamination,180*180mm (0402~0805) | After Isostatic Lamination,210*210mm (>0402) |
Ceramic Thickness(mm) | 0.3-5 mm | ||
Cutting Speed | (310*310mm):45 sec/sheet (two cuts) | 8 cuts/S(without vision function); 1 Cut/S(with complete vision function) | |
Cutting Table | Aluminum alloy+black FRP pad material (pad material is consumable) | Aluminum alloy+vacuum platform | |
Others | / | Pre-heating table, PID control, Max:80℃±3℃ Bar handling: manual by operator, or automatic from / to cassette |
Subscribe To Our Newsletter To Get Our Update News!
Copy Right © 2023 Dongguan Shuntai Electronic Technology Co., Ltd